COMPRESSION AND TRACTION SPRING ASSORTMENT

Reference 1820400

Are you interested in this product?

Become a customer and benefit from

  • A catalogue of over 300,000 references
  • Dadvantageous tariff conditions
  • Responsive and available customer service
  • Turnkey services to support you
    on a daily basis
Apply for a customer account

Already a customer? Login.

Description
  • Box consisting of:

    compression springs:
    -10 x 9/32" x 1/2"
    -10 x 1/4" x 13/32"
    -10 x 7/32" x 11/16"
    -10 x 3/8" x 5/8"
    -10 x 3/8" x 3/4"
    -10 x 7/32 x 1-1/2"
    -10 x 23/64" x 1-3/8"
    -10 x 9/32" x 3/4".

    ressorts de traction :
    -10 x 13/64" x 13/16"
    -10 x 1/4" x 7/8"
    -10 x 7/32" x 1"
    -10 x 3/16" x 1-3/4"
    -10 x 5/16" x 1-1/8"
    -10 x 5/16" x 1-1/4"
    -10 x 9/32" x 1-1/2"
    -10 x 11/32" x 1-7/16"
    -10 x 350" x 1-27/32"
    -10 x 9/32" x 2-3/16"
    -10 x 5/16" x 1-3/4"
    -10 x 5/32" x 3-1/8"
Features
Gencod 3660309124783
Origin code FGP011711 | 50099016 | P1B8210400 | FGP-011711 | P-1-B-8210400
Supplier code 14
Concurrent code FGP011711 | 50099016
Weight 1.16
Type of packaging Bulk
Quantity in sales packaging 1