Brand | CEMO |
---|---|
Gencod | 4052886367711 |
Origin code | 8612 | 10978CEMO | AGZ000585628 | PDC144413 | 12362021 | ME1235435 | 08033 | P9000R49005 | 10978-CEMO | AGZ-000585628 | PDC-144413 | ME-1235435 | P-9000-R-49005 |
Supplier code | 10978 |
Concurrent code | 8612 | 10978CEMO | AGZ000585628 | PDC144413 | 12362021 | ME1235435 | 08033 |
Flow | 30 |
Use | Gasoil, GNR, diesel, fioul |
Capacité cuve | 210 |
Voltage (V) | 12 |
---|---|
Epaisseur de paroi | 5 |
Vitesse de rotation maximale | 16800 |
Puissance | 220 |
Current | 17 |
Weight | 19 |
Type of packaging | Bulk |
Quantity in sales packaging | 1 |
Reference 227748
PIUSI
Packaging : Vrac
Reference 1949030
CEMO
Packaging : Vrac